Scientific Activity of Institute
List of scientific publications of the Institute of Metallurgy and Materials Science PAS:
|
|
Year | Publications in | Conference | Books | Organisation |
1998 | 85 (38*) | 62 (12**) | - | 2 |
1999 | 49 (32*) | 85 (38**) | 1 | 2 |
2000 | 75 (41*) | 73 (41**) | - | 2 |
2001 | 73 (38*) | 71 (48**) | 3 | - |
2002 | 100 (75*) | 120 (64**) | 6 | 1 |
2003 | 91 (77*) | 82 (46**) | 3 | 3 |
2004 | 104(50*) | 90(64**) | 2 | 14 |
2005 | 90(53*) | 66(30**) | 3 | 6 |
2006 | 122(71*) | 61(28**) | 6 | 6 |
2007 | 83(40*) | 53(37**) | 4 | 4 |
2008 | 95(57*) | 75(55**) | 3 | 7 |
2009 | 63(36*) | 70(54**) | 3 | 5 |
2010 | 132(72*) | 65(26**) | 4 | 8 |
2011 | 90(50*) | 77(26**) | 7 | 8 |
2012 | 110 (58*) | 76(67**) | 18 | 6 |
2013 | 107 (68*) | 24 | 2 | 4 |
2014 | 135 (98*) | 15 | 16 | 5 |
2015 | 116 (84*) | 14 | 12 | 4 |
2016 | 125 (111*) | 26 | 3 | 2 |
2017 | 104 (98) | 33 | 18 | 2 |
Projects
Year | Individ. | PhD. | Solicit. | Internat. |
1998 | 13 | 6 | 2 | 1 |
1999 | 12 | 4 | 2 | 5 |
2000 | 10 | 4 | 3 | 5 |
2001 | 10 | 4 | 2 | 2 |
2002 | 12 | 5 | 3 | 4 |
2003 | 13 | 4 | 3 | 5 |
2004 | 14 | 3 | 5 | 8 |
2005 | 14 | 4 | 9 | 4 |
2006 | 16 | 4 | 10 | 5 |
2007 | 14 | 5 | 12 | 6 |
2008 | 17 | 2 | 7 | 8 |
2009 | 15 | 1 | 3 | 8 |
2010 | 16 | 1 | 3 | 10 |
2011 | 19 | 0 | 0 | 9 |
2012 | 25 | 0 | 0 | 11 |
2013 | 54 | 0 | 0 | 4 |
2014 | 53 | 0 | 0 | 5 |
2015 | 57 | 0 | 0 | 5 |
2016 | 56 | 0 | 0 | 3 |
2017 | 54 | 0 | 0 | 2 |
Scientific ranks & titles
Year | Dr. | Hab. | Prof. |
1998 | - | - | - |
1999 | - | - (1#) | - |
2000 | 1 (2#) | - | - |
2001 | 3 | 3 | - |
2002 | 1 | 2 | 1 (1#) |
2003 | 1 (2#) | 1 | 2 |
2004 | 1 | 1 | 1 |
2005 | - | 1(1#) | - |
2006 | 3 (1#) | 2 (1#) | - |
2007 | 7(1#) | 3 | - |
2008 | 8(3#) | 1 | 1 |
2009 | 1(1#) | - | 1 |
2010 | 1 | 1 | 1(1#) |
2011 | 2 | 1(1#) | 0 |
2012 | 4(2#) | 3 | 2(1#) |
2013 | 10(3#) | 0 | 1 |
2014 | 9(4#) | 3(1#) | 2 |
2015 | 13(8#) | 3(1#) | 1 |
2016 | 3(2#) | - | - |
2017 | 9(6#) | 7(1#) | - |
# - person employed elsewhere |